Product Details
+
Size chart:
Size | Shoulder width | Chest | Length |
---|---|---|---|
S | 69cm 27.17 Inches | 136cm 53.54 Inches | 66cm 25.98 Inches |
M | 71cm 27.95 Inches | 140cm 55.12 Inches | 68cm 26.77 Inches |
L | 73cm 28.74 Inches | 144cm 56.69 Inches | 70cm 27.56 Inches |
XL | 75cm 29.53 Inches | 148cm 58.27 Inches | 72cm 28.35 Inches |
2XL | 77cm 30.31 Inches | 152cm 59.84 Inches | 74cm 29.13 Inches |
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm